The event will take place from Sunday, Nov 20, 2022 to Sun, Dec 18, 2022. Qatar will play host to the event. This will be the very first time that the World Cup has ever been played in any country in the Arab world. The organizers have prepared some of the stadiums for holding the matches.
The 32 teams who will compete in the 2022 World Cup will be divided into eight groups of four teams each. Qatar, Ecuador, Senegal, and the Netherlands make up Group A.
Qatar, the current World Cup host, has confirmed eight possible venues for the 2022 tournament.
With the opening of Al Bayt Stadium on Tuesday, the FIFA Arab Cup officially begun. Last month, Stadium 974 was official.
FIFA World Cup 2022 Schedule at a glance:
- Group stage: Nov. 20-Dec. 2
- Round of 16: Dec. 3-6
- Quarterfinals: Dec. 9-10
- Semifinals: Dec. 13-14
- Third-place match: Dec. 17
- WC Final: Dec. 18
World Cup Group stage Schedule
Here is the WC Group stage fixture by date including Group, Venue and start time. It starts on Sunday, November 20 and ends on Friday, December 2. In this state total of 48 matches will be played and 16 teams go to the next state (Round of 16).
Sunday, November 20
Following a recent FIFA statement, the competition will begin on Sunday, November 20 with an opening ceremony and the first game between Qatar and Ecuador.
Match | Group | Time (ET) | Venue |
Qatar vs. Ecuador | A | 11:00 AM | Al Bayt Stadium |
Monday, November 21
Match | Group | Time (ET) | Venue |
Senegal vs. Netherlands | A | 5:00 AM | Al Thumama Stadium |
England vs. Iran | B | 8:00 AM | Khalifa International Stadium |
United States vs. Wales | B | 2:00 PM | Ahmad Bin Ali Stadium |
Tuesday, November 22
Match | Group | Time (ET) | Venue |
Argentina vs. Saudi Arabia | C | 5:00 AM | Lusail Stadium |
Denmark vs. Tunisia | D | 8:00 AM | Education City |
Mexico vs. Poland | C | 11:00 AM | Stadium 974 |
France vs. Australia | D | 2:00 PM | Al Janoub Stadium |
Wednesday, November 23
Match | Group | Time (ET) | Venue |
Morocco vs. Croatia | F | 5:00 AM | Al Bayt |
Germany vs. Japan | E | 8:00 AM | Khalifa Int’l |
Spain vs. Costa Rica | E | 11:00 AM | Al Thumama |
Belgium vs. Canada | F | 2:00 PM | Ahmad Bin Ali |
Thursday, November 24
Match | Group | Time (ET) | Venue |
Switzerland vs. Cameroon | G | 5:00 AM | Al Janoub |
Uruguay vs. South Korea | H | 8:00 AM | Education City |
Portugal vs. Ghana | H | 11:00 AM | Stadium 974 |
Brazil vs. Serbia | G | 2:00 PM | Lusail |
Friday, November 25
Match | Group | Time (ET) | Venue |
Wales vs. Iran | B | 5:00 AM | Ahmad Bin Ali |
Qatar vs. Senegal | A | 8:00 AM | Al Thumama |
Netherlands vs. Ecuador | A | 11:00 AM | Khalifa Int’l |
England vs. USA | B | 2:00 PM | Al Bayt |
Saturday, November 26
Match | Group | Time (ET) | Venue |
Tunisia vs. Australia | D | 5:00 AM | Al Janoub |
Poland vs. Saudi Arabia | C | 8:00 AM | Education City |
France vs. Denmark | D | 11:00 AM | Stadium 974 |
Argentina vs. Mexico | C | 2:00 PM | Lusail |
Sunday, November 27
Match | Group | Time (ET) | Venue |
Japan vs. Costa Rica | E | 5:00 AM | Ahmad Bin Ali |
Belgium vs. Morocco | F | 8:00 AM | Al Thumama |
Croatia vs. Canada | F | 11:00 AM | Khalifa Int’l |
Spain vs. Germany | E | 2:00 PM | Al Bayt |
Monday, November 28
Match | Group | Time (ET) | Venue |
Cameroon vs. Serbia | G | 5:00 AM | Al Janoub |
South Korea vs. Ghana | H | 8:00 AM | Education City |
Brazil vs. Switzerland | G | 11:00 AM | Stadium 974 |
Portugal vs. Uruguay | H | 2:00 PM | Lusail |
Tuesday, November 29
Match | Group | Time (ET) | Venue |
Netherlands vs. Qatar | A | 10:00 AM | Al Bayt |
Ecuador vs. Senegal | A | 10:00 AM | Khalifa Int’l |
Wales vs. England | B | 2:00 PM | Ahmad Bin Ali |
Iran vs. United States | B | 2:00 PM | Al Thumama |
Wednesday, November 30
Match | Group | Time (ET) | Venue |
Tunisia vs. France | D | 10:00 AM | Education City |
Australia vs. Denmark | D | 10:00 AM | Al Janoub |
Poland vs. Argentina | C | 2:00 PM | Stadium 974 |
Saudi Arabia vs. Mexico | C | 2:00 PM | Lusail |
Thursday, December 1
Match | Group | Time (ET) | Venue |
Croatia vs. Belgium | F | 10:00 AM | Ahmad Bin Ali |
Canada vs. Morocco | F | 10:00 AM | Al Thumama |
Japan vs. Spain | E | 2:00 PM | Khalifa Int’l |
Costa Rica vs. Germany | E | 2:00 PM | Al Bayt |
Friday, December 2
Match | Group | Time (ET) | Venue |
South Korea vs. Portugal | H | 10:00 AM | Education City |
Ghana vs. Uruguay | H | 10:00 AM | Al Janoub |
Cameroon vs. Brazil | G | 2:00 PM | Lusail |
Serbia vs. Switzerland | G | 2:00 PM | Stadium 974 |
World Cup Round of 16 Schedule
World Cup Round of 16 matches starts on Saturday, December 3, and ends on Tuesday, December 6, 2022.
In this state, The top two teams from each group (16 in total) go to the knockout stage and compete in a single-elimination contest.
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 AM | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 PM | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 AM | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 PM | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 AM | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 PM | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 AM | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 PM | Lusail |
World Cup Quarterfinals Schedule
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | 1E/2F vs. 1G/2H | 10 AM | Education City |
Fri, Dec. 9 | 1A/2B vs. 1C/2D | 2 PM | Lusail |
Sat, Dec. 10 | 1F/2E vs. 1H/2G | 10 AM | Al Thumama |
Sat, Dec. 10 | 1B/2A vs. 1D/2C | 2 PM | Al Bayt |
World Cup Semifinals Schedule
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 PM | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 PM | Al Bayt |
WC 3rd Place Match Schedule
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 AM | Khalifa Int’l |
World Cup Final Schedule
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 AM | Lusail |